Loading...

Start with free property reports. Upgrade anytime as your business grows.
Just exploring
No credit card required
What's included
Solo & part-time agents
Billed monthly · cancel anytime
Everything in Free, plus
Full-time producers
Billed monthly · cancel anytime
Everything in Starter, plus
Teams & brokerages · white-label
base · 3 seats incl, then $99–$59/seat
Everything in Pro, plus
Every feature
Everything RealSpiro does, and exactly where each capability unlocks.
| Compare plans | Free $0/mo | Starter $59/mo | Popular Pro $149/mo | Pro+ $499/mo |
|---|---|---|---|---|
| Monthly credits & limits | ||||
| Property reports / mo | 5 | 100 | 300 | 1,000 |
| Skip-traced owner contacts | — | |||
| Spiro Hunt lead credits / mo | — | 100 | 300 | Pooled |
| Watchtower — watched properties | — | 15 | 50 | 200 |
| AI chat — Ask Spiro | — | Standard | Priority | Pooled |
| SMS AI — text Spiro on the go | — | Standard | Priority | Pooled |
| Branded presentations / mo | — | 10 | 50 | 200 |
| Users / seats | 1 | 1 | 1 | 3 incl + add |
| CRM | ||||
| Leads, contacts, deals & pipeline | — | |||
| Listings, calendar & open houses | — | |||
| Tasks & activity timeline | — | |||
| Texts, two-way email & inbox | — | |||
| Smart lists & saved filters | — | — | ||
| Custom fields | — | — | ||
| Find & watch | ||||
| Spiro Hunt — plain-English prospecting | — | |||
| On- & off-market owner search | — | |||
| Watchtower 24/7 monitoring | — | |||
| Deed · permit · listing · violation alerts | — | |||
| LLC piercing & owner network | — | — | ||
| Communicate & close | ||||
| SMS + AI texting assistant | — | |||
| Power dialer + call recording | — | — | ||
| Sequences & automations | — | — | ||
| CMA builder | — | |||
| Branded presentations + analytics | — | |||
| Listings & e-signature | — | — | ||
| AI | ||||
| Ask Spiro — chat over your whole CRM | — | |||
| Text Spiro from your phone (SMS) | — | |||
| AI writing, scripts & listing copy | — | |||
| AI deal narratives & coaching | — | — | ||
| Property reports — every report | ||||
| Property info, assessment & zoning | ||||
| Recorded docs, liens & DOF charges | ||||
| Equity analysis & valuation | ||||
| Permits, evictions & inspections | ||||
| AI profile, affiliations & contacts | — | |||
| Team, branding & platform | ||||
| Mobile app & push notifications | ||||
| Fully branded white-label portal | — | — | — | |
| Custom domain & admin console | — | — | — | |
| Roster, routing & data permissions | — | — | — | |
| Team leaderboard & coaching | — | — | — | |
| Public API & webhooks | — | — | — | |
| Priority support | — | — | — |
Start free — find owners, watch your market, and win listings from day one.